Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| Stoli Night Vodka 1.7 | 36319 | 780.85 | .00 | -100.00 | -702.77 | M | |
| Fireball Cinnamon Whi | 64867 | 2495.20 | 1644.95 | -34.08 | -600.73 | M | |
| Jack Daniels Black La | 26828 | 1854.40 | 1142.35 | -38.40 | -526.61 | M | |
| Canadian Mist 80pf 3y | 12479 | 535.20 | .00 | -100.00 | -481.68 | M | |
| Malibu Coconut Rum | 42717 | 795.23 | 248.30 | -68.78 | -467.41 | M | |
| Orphan Brl Gftd Horse | 990194 | 439.40 | .00 | -100.00 | -395.46 | M | |
| Famous Grouse 80 Pf | 04938 | 885.70 | 410.00 | -53.71 | -387.13 | M | |
| Skyy Vodka | 37987 | 710.40 | 253.30 | -64.34 | -386.06 | M | |
| Jack Daniels Black La | 26827 | 2875.56 | 2213.48 | -23.02 | -374.52 | M | |
| Smirnoff Citrus Vodka | 41748 | 637.00 | 210.80 | -66.91 | -362.50 | M | |
| Segura Brut Reserva | 45485W | 515.90 | 118.80 | -76.97 | -345.51 | M | |
| Crown Royal Black | 10838 | 377.70 | .00 | -100.00 | -339.93 | M | |
| Stoli Vodka 80 Pf | 34747 | 911.95 | 503.15 | -44.83 | -317.61 | M | |
| Rombauer Carn Chard | 29445W | 339.09 | .00 | -100.00 | -305.18 | M | |
| E & J Reserve Vsop Br | 52584 | 570.00 | 210.00 | -63.16 | -303.00 | M | |
| Tullamore Dew 6 Yr | 15940 | 392.40 | 55.80 | -85.78 | -297.36 | M | |
| Clan Macgregor 80 Pf | 06998 | 639.65 | 281.40 | -56.01 | -294.29 | M | |
| Jagermeister Liqueur | 65257 | 1080.80 | 686.00 | -36.53 | -286.72 | M | |
| Grey Goose 1.75 W/Gls | 494 | 307.70 | .00 | -100.00 | -276.93 | M | |
| Woodford Resv Mc 1838 | 990168 | 299.85 | .00 | -100.00 | -269.87 | M | |
| Mollydooker The Boxer | 22303R | 296.80 | .00 | -100.00 | -267.12 | M | |
| Kirk & Swenney 23yr | 43592 | 359.20 | 58.00 | -83.85 | -265.28 | M | |
| Absolut Electrik Vodk | 33509 | 289.25 | .00 | -100.00 | -260.33 | M | |
| Eagle Rare Sngl Brl 1 | 17768 | 622.97 | 301.00 | -51.68 | -259.67 | M | |
| Bulleit 95 Rye Whiske | 27025 | 390.00 | 97.35 | -75.04 | -253.65 | M | |
| Kahlua Coffee Liq 40 | 67527 | 489.30 | 188.05 | -61.57 | -252.32 | M | |
| Black Velvet 80 Pf | 11777 | 1193.65 | 822.78 | -31.07 | -251.51 | M | |
| Evan Williams 1783 | 18098 | 404.25 | 118.00 | -70.81 | -245.83 | M | |
| Svedka Vodka | 34821 | 764.15 | 444.20 | -41.87 | -243.54 | M | |
| Raynal Brandy | 50526 | 329.40 | 55.05 | -83.29 | -241.41 | M | |
| Pendleton Midnight | 14210 | 302.40 | 33.60 | -88.89 | -238.56 | M | |
| Mackinlay Shackleton | 05634 | 264.30 | .00 | -100.00 | -237.87 | M | |
| Old Blowhard 26yr Bou | 20156 | 263.95 | .00 | -100.00 | -237.56 | M | |
| Grand Marnier Liq 80 | 65128 | 356.60 | 89.15 | -75.00 | -231.79 | M | |
| Nikolai Vodka 80 Pf | 36978 | 766.80 | 458.65 | -40.19 | -231.47 | M | |
| Flowers Pinot Noir | 2166GG | 254.94 | .00 | -100.00 | -229.45 | M | |
| Ledaig 18yr Sngl Malt | 05531 | 398.10 | 132.65 | -66.68 | -225.64 | M | |
| Grey Goose Vodka | 34422 | 1612.55 | 1228.18 | -23.84 | -223.12 | M | |
| Butter Chardonnay | JAM | 242.00 | .00 | -100.00 | -217.80 | M | |
| Highland Mist 3 Yr | 08048 | 451.50 | 193.50 | -57.14 | -212.85 | M | |
| Jim Beam 80 Pf | 19068 | 370.80 | 123.60 | -66.67 | -210.12 | M | |
| Northern Light Canadi | 13388 | 558.95 | 295.45 | -47.14 | -207.61 | M | |
| Macallan 18 Yr 86 Pf | 05516 | 229.95 | .00 | -100.00 | -206.96 | M | |
| 360 Vodka | 38169 | 246.50 | 15.55 | -93.69 | -206.30 | M | |
| Willie's SAMPLE Hone | 76210 | 226.10 | .00 | -100.00 | -203.49 | M |
Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| Segura Heridad Reser | 45483W | 224.30 | .00 | -100.00 | -201.87 | M | |
| Willett Sml Batch Rye | 990187 | 223.05 | .00 | -100.00 | -200.75 | M | |
| Laphroaig Scotch 18 Y | 05437 | 222.90 | .00 | -100.00 | -200.61 | M | |
| 1000 Stories Zinfande | 13624W | 238.40 | 17.80 | -92.53 | -196.76 | M | |
| Glenlivet 12 Yr 80 Pf | 05036 | 324.00 | 95.00 | -70.68 | -196.60 | M | |
| Captain Morgan Org Sp | 43338 | 404.40 | 168.25 | -58.40 | -195.71 | M | |
| Bulleit Bourbon | 17088 | 346.80 | 120.00 | -65.40 | -192.12 | M | |
| Louis R "Cristal" | 9157GG | 212.49 | .00 | -100.00 | -191.24 | M | |
| Casamigos Anejo Tequi | 88833 | 210.75 | .00 | -100.00 | -189.68 | M | |
| Tangle Ridge 80 Pf | 11385 | 206.40 | .00 | -100.00 | -185.76 | M | |
| Absolut Vodka 80 Pf | 34006 | 354.00 | 133.65 | -62.25 | -184.95 | M | |
| Gordon Vodka 80 Pf | 36188 | 268.45 | 61.80 | -76.98 | -179.81 | M | |
| Johnny Drum Private S | 19124 | 276.60 | 70.90 | -74.37 | -178.04 | M | |
| Cardhu 12 Yr Speyside | 04778 | 192.80 | .00 | -100.00 | -173.52 | M | |
| Roughstock Black Labe | 27547 | 190.95 | .00 | -100.00 | -171.86 | M | |
| Willie's Huckleberry | 80334 | 245.50 | 49.10 | -80.00 | -171.85 | M | |
| Everclear Alcohol 190 | 41838 | 190.25 | .00 | -100.00 | -171.23 | M | |
| Carolan's Irish Cream | 68127 | 330.00 | 126.00 | -61.82 | -171.00 | M | |
| Luksusowa Potato Vodk | 34598 | 334.50 | 133.60 | -60.06 | -167.45 | M | |
| Susan Balbo "Lh" Malb | 8553GG | 181.93 | .00 | -100.00 | -163.74 | M | |
| Stoli Night Edt 750ml | 36317 | 180.00 | .00 | -100.00 | -162.00 | M | |
| Lagavulin Malt Scotch | 05430 | 284.85 | 94.90 | -66.68 | -161.47 | M | |
| Potter's Crown Canadi | 14268 | 297.35 | 109.20 | -63.28 | -158.42 | M | |
| Korbel Brandy 80 Pf ( | 52835 | 388.50 | 194.25 | -50.00 | -155.40 | M | |
| Weller 107 Pf | 22036 | 210.00 | 34.55 | -83.55 | -154.45 | M | |
| Butte Copper Co Mug | 1715 | 196.00 | 22.00 | -88.78 | -154.40 | M | |
| Calvados Boulard Gran | 49816 | 169.85 | .00 | -100.00 | -152.87 | M | |
| Redbreast 15 Yr Irish | 15860 | 169.40 | .00 | -100.00 | -152.46 | M | |
| Templeton Single Barr | 27102 | 169.30 | .00 | -100.00 | -152.37 | M | |
| Jose Cuervo Especial | 89197 | 1192.16 | 921.95 | -22.67 | -150.99 | M | |
| Smirnoff Raspberry | 77740 | 347.10 | 162.80 | -53.10 | -149.59 | M | |
| Nikolai Vodka 80 Pf | 36977 | 1203.40 | 936.65 | -22.17 | -146.41 | M | |
| Balvenie Doublewood 1 | 04356 | 312.55 | 135.50 | -56.65 | -145.80 | M | |
| Elijah Craig Barrel P | 17914 | 215.80 | 48.56 | -77.50 | -145.66 | M | |
| Glenlivet Nadurra Olo | 00721 | 160.60 | .00 | -100.00 | -144.54 | M | |
| 44 Degrees North Huck | 41474 | 979.89 | 739.35 | -24.55 | -142.55 | M | |
| Milagro Silver | 88116 | 155.55 | .00 | -100.00 | -140.00 | M | |
| Wild Turkey 101 Pf | 22158 | 214.60 | 53.60 | -75.02 | -139.54 | M | |
| Bombay English Gin 86 | 28206 | 154.80 | .00 | -100.00 | -139.32 | M | |
| Appleton Estate Vx Ja | 42008 | 154.80 | .00 | -100.00 | -139.32 | M | |
| Early Times 80 Pf | 17830 | 334.20 | 167.10 | -50.00 | -133.68 | M | |
| Duckhorn Merlot | 16210W | 148.17 | .00 | -100.00 | -133.35 | M | |
| Kilbeggan 18 Yr Irish | 15690 | 148.05 | .00 | -100.00 | -133.25 | M | |
| Bombay Sapphire Gin 9 | 28236 | 234.00 | 78.00 | -66.67 | -132.60 | M | |
| Paddy Old Irish Whisk | 15820 | 244.75 | 89.00 | -63.64 | -131.28 | M |
Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| Suntory Hibiki Harmny | 15980 | 144.90 | .00 | -100.00 | -130.41 | M | |
| Foley Santa Pinot Noi | 17244WW | 144.45 | .00 | -100.00 | -130.01 | M | |
| Buffalo Trace Bourbon | 18006 | 425.55 | 256.00 | -39.84 | -127.00 | M | |
| Talley Est Pinot Noir | 20672R | 140.75 | .00 | -100.00 | -126.68 | M | |
| Pappy V Wnikle 15yr | 20150 | 139.95 | .00 | -100.00 | -125.96 | M | |
| George Dickel #12 90 | 26656 | 189.45 | 45.30 | -76.09 | -125.21 | M | |
| Ozv Old Vine Zin | 537620P | 139.08 | .00 | -100.00 | -125.17 | M | |
| Basil Hayden Bourbon | 16676 | 191.60 | 47.90 | -75.00 | -124.54 | M | |
| Crown Royal Monarch 7 | 10812 | 137.80 | .00 | -100.00 | -124.02 | M | |
| Ciroc Apple Vodka | 64512 | 135.40 | .00 | -100.00 | -121.86 | M | |
| Barterhouse 20yr Bour | 16666 | 134.40 | .00 | -100.00 | -120.96 | M | |
| Lost Prophet Ky Strgt | 19456 | 133.80 | .00 | -100.00 | -120.42 | M | |
| Graham's 20 Yr Tawny | 90326 | 133.70 | .00 | -100.00 | -120.33 | M | |
| Johnnie Walker Red La | 05347 | 386.90 | 228.55 | -40.93 | -119.66 | M | |
| Arrow Curacao Blue | 85417 | 156.48 | 21.20 | -86.45 | -119.63 | M | |
| Dewar's White Label | 04866 | 244.50 | 100.50 | -58.90 | -119.55 | M | |
| Mccormick Gin 80 Pf | 31208 | 183.80 | 46.35 | -74.78 | -119.07 | M | |
| Glenlivet French Oak | 05061 | 132.20 | .00 | -100.00 | -118.98 | M | |
| El Coto Rioja | 8475GG | 130.74 | .00 | -100.00 | -117.67 | M | |
| Elk Cove Mt Rchmnd Pn | 2131GG | 129.60 | .00 | -100.00 | -116.64 | M | |
| Northern Light Canadi | 13387 | 171.50 | 38.00 | -77.84 | -116.35 | M | |
| El Coto Rioja Rose | 6635GG | 139.70 | 9.99 | -92.85 | -115.74 | M | |
| Absolut Citron Vodka | 34029 | 159.20 | 28.50 | -82.10 | -114.78 | ||
| Hand Red Blend | 10509G | 127.40 | .00 | -100.00 | -114.66 | ||
| George T. Stagg | 18416 | 125.00 | .00 | -100.00 | -112.50 | ||
| Laphroaig Scotch 10 Y | 05446 | 489.80 | 328.45 | -32.94 | -112.37 | ||
| Tito's Handmade Vodka | 38176 | 173.70 | 44.50 | -74.38 | -111.83 | ||
| Smith & Hook Cab Sauv | 36795W | 221.50 | 88.15 | -60.20 | -111.20 | ||
| J & B Rare Scotch | 05288 | 337.75 | 192.80 | -42.92 | -111.18 | ||
| Burnett's Citrus Vodk | 41328 | 222.00 | 89.00 | -59.91 | -110.80 | ||
| Oban Malt Limited Edi | 05702 | 123.05 | .00 | -100.00 | -110.75 | ||
| Wild Turkey American | 77776 | 195.30 | 65.10 | -66.67 | -110.67 | ||
| Monopolowa Potato Vod | 34514 | 215.30 | 83.50 | -61.22 | -110.27 | ||
| Nicolas Merlot | 808320P | 122.27 | .00 | -100.00 | -110.04 | ||
| Sailor Jerry Spiced N | 45888 | 242.10 | 108.75 | -55.08 | -109.14 | ||
| Jack Daniels Black La | 26820 | 281.55 | 144.40 | -48.71 | -109.00 | ||
| Smirn Blueberry 1.75l | 77634 | 120.00 | .00 | -100.00 | -108.00 | ||
| Vilya Spirits Wild Hu | 77591 | 119.75 | .00 | -100.00 | -107.78 | ||
| Kj Vr Chardonnay | 21954W | 163.63 | 40.17 | -75.45 | -107.10 | ||
| Martin Miller's Gin 8 | 28686 | 118.00 | .00 | -100.00 | -106.20 | ||
| Old Forester 1870 Cft | 20369 | 165.40 | 43.55 | -73.67 | -105.31 | ||
| Christian Bro Brandy | 52318 | 294.25 | 160.20 | -45.56 | -104.63 | ||
| Absolut Vodka 80 Pf | 34008 | 377.60 | 235.75 | -37.57 | -104.09 | ||
| Ullr Peppermint Schna | 81512 | 166.75 | 46.30 | -72.23 | -103.78 | ||
| Talisker Malt Scotch | 06198 | 114.25 | .00 | -100.00 | -102.83 |
Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| Chartreuse Green | 64696 | 113.40 | .00 | -100.00 | -102.06 | ||
| Myer's Dark Jamaican | 42166 | 184.50 | 64.60 | -64.99 | -101.45 | ||
| Captain Morgan Org Sp | 43285 | 166.10 | 48.15 | -71.01 | -101.34 | ||
| Olmeca Altos Rep Teq | 89610 | 133.35 | 19.00 | -85.75 | -101.02 | ||
| Cluny 10 Yr 80 Pf | 07088 | 112.00 | .00 | -100.00 | -100.80 | ||
| Laird's Applejack 80 | 53536 | 111.50 | .00 | -100.00 | -100.35 | ||
| Seagram Vo 80 Pf 6yr | 11348 | 515.10 | 363.60 | -29.41 | -99.99 | ||
| Shedhorn Sauv Blanc | 14786W | 107.94 | .00 | -100.00 | -97.15 | ||
| Irish Mist Liq 70 Pf | 65185 | 107.50 | .00 | -100.00 | -96.75 | ||
| Milagro Slct Brl Anjo | 89593 | 107.40 | .00 | -100.00 | -96.66 | ||
| Don Julio 1942 Tequil | 89164 | 106.25 | .00 | -100.00 | -95.63 | ||
| Knob Creek Bourbon 10 | 19226 | 264.90 | 143.60 | -45.79 | -94.81 | ||
| Old Crow 80 Pf 4 Yr | 20248 | 316.15 | 190.35 | -39.79 | -94.19 | ||
| Don Julio Anejo Tequi | 89175 | 165.44 | 55.05 | -66.73 | -93.85 | ||
| Captain Morgan Tattoo | 43418 | 143.20 | 35.70 | -75.07 | -93.18 | ||
| Lejon Brandy 80 Pf | 52838 | 232.20 | 115.80 | -50.13 | -93.18 | ||
| Laphroaig Quarter Cas | 05433 | 177.40 | 66.85 | -62.32 | -92.81 | ||
| Silver Oak Cab Napa | 82838F | 102.99 | .00 | -100.00 | -92.69 | ||
| Wolfschmidt Vodka 80 | 38628 | 136.35 | 30.20 | -77.85 | -92.52 | ||
| Columna Albarino | 4479RR | 102.68 | .00 | -100.00 | -92.41 | ||
| Sea Smoke Pinot "Sout | 2126GG | 101.98 | .00 | -100.00 | -91.78 | ||
| Pinnacle Gin (England | 28718 | 200.25 | 89.00 | -55.56 | -91.23 | ||
| 44 Degrees North Huck | 41554 | 100.80 | .00 | -100.00 | -90.72 | ||
| Highland Park 15 Yr | 05248 | 100.30 | .00 | -100.00 | -90.27 | ||
| Burnett White Satin G | 29568 | 334.15 | 210.65 | -36.96 | -90.09 | ||
| F Carano Fume Blanc | 17024W | 100.02 | .00 | -100.00 | -90.02 | ||
| Delamotte Blc De Blc | 707511P | 100.00 | .00 | -100.00 | -90.00 | ||
| Van Winkle Spec Reser | 21906 | 99.95 | .00 | -100.00 | -89.96 | ||
| Blanton Bourbon 93 Pf | 16850 | 99.90 | .00 | -100.00 | -89.91 | ||
| Benriach Pedro Ximene | 04425 | 99.25 | .00 | -100.00 | -89.33 | ||
| Black Velvet Toasted | 10550 | 218.55 | 107.65 | -50.74 | -89.05 | ||
| Bishop's Peak Chardon | 20659R | 98.93 | .00 | -100.00 | -89.04 | ||
| Bacardi 151 Pf Rum | 43156 | 98.20 | .00 | -100.00 | -88.38 | ||
| Mission Mtn Cocoa Vin | 990524 | 98.10 | .00 | -100.00 | -88.29 | ||
| Parkers Heritage #9 | 27221 | 97.05 | .00 | -100.00 | -87.35 | ||
| Lauder's Scotch | 08827 | 139.85 | 38.80 | -72.26 | -87.07 | ||
| Stonehouse Crn Whisky | 990191 | 96.40 | .00 | -100.00 | -86.76 | ||
| Fireball Cinnamon Whi | 64868 | 172.75 | 69.10 | -60.00 | -86.38 | ||
| Turley Old Vines Zin | 2089GG | 95.85 | .00 | -100.00 | -86.27 | ||
| Coral Bay Light Rum | 46188 | 172.00 | 68.60 | -60.12 | -86.20 | ||
| Canadian Ltd 80 Pf | 12407 | 125.62 | 27.15 | -78.39 | -85.91 | ||
| Tuaca Liqueur 70 Pf | 77786 | 155.85 | 54.60 | -64.97 | -85.67 | ||
| Crown Royal Reserve | 11366 | 150.60 | 50.15 | -66.70 | -85.39 | ||
| Crown Royal Apple1.75 | 10809 | 282.50 | 169.20 | -40.11 | -85.05 | ||
| Evan Williams 86 Pf | 17956 | 180.60 | 77.75 | -56.95 | -84.79 |
Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| Ullr Peppermint Schna | 81510 | 94.00 | .00 | -100.00 | -84.60 | ||
| Cointreau Liqueur | 64776 | 349.55 | 230.20 | -34.14 | -84.40 | ||
| Kessler Blend 80 Pf | 24458 | 160.40 | 60.15 | -62.50 | -84.21 | ||
| X-Rated Fusion Liqueu | 67192 | 119.25 | 23.80 | -80.04 | -83.53 | ||
| Deep Eddy Cranberry | 40153 | 92.60 | .00 | -100.00 | -83.34 | ||
| Smirnoff Peprmnt Twst | 77903 | 109.90 | 15.70 | -85.71 | -83.21 | ||
| Quinta Do Noval 10 Yr | 90560 | 91.00 | .00 | -100.00 | -81.90 | ||
| Captain Morgan White | 43330 | 90.90 | .00 | -100.00 | -81.81 | ||
| Canadian Mist 80 Pf 3 | 12467 | 237.37 | 131.95 | -44.41 | -81.68 | ||
| Sudden Wisdom Rye | 27140 | 90.40 | .00 | -100.00 | -81.36 | ||
| Jose Cuervo Especial | 89198 | 436.80 | 311.85 | -28.61 | -81.27 | ||
| Grey Goose Le Citron | 34267 | 90.15 | .00 | -100.00 | -81.14 | ||
| El Mayor Tri-Pack Teq | 380 | 89.85 | .00 | -100.00 | -80.87 | ||
| Highland Park Dark Or | 05220 | 89.15 | .00 | -100.00 | -80.24 | ||
| Pendleton Canadian Wh | 14197 | 3013.79 | 2632.40 | -12.65 | -80.01 | ||
| Leonetti Cellar Cab | 611021P | 87.54 | .00 | -100.00 | -78.79 | ||
| Old Pulteney 12 Yr Si | 05755 | 87.20 | .00 | -100.00 | -78.48 | ||
| Gift Certificate | 50 | 20.00 | -60.00 | -400.00 | -78.00 | ||
| Godiva Chocolate Liqu | 74086 | 117.65 | 28.10 | -76.12 | -77.79 | ||
| Melville Pinot Noir | MV6 | 122.36 | 32.39 | -73.53 | -77.73 | ||
| Stoli Razberi Vodka | 34870 | 85.60 | .00 | -100.00 | -77.04 | ||
| Reyka Vodka 1.75l | 34759 | 85.10 | .00 | -100.00 | -76.59 | ||
| Caymus Cab 2012 1.Ltr | 14325W | 85.00 | .00 | -100.00 | -76.50 | ||
| Rhetoric Ky Bourbon | 21230 | 85.00 | .00 | -100.00 | -76.50 | ||
| Coral Bay Light Rum | 46187 | 281.55 | 177.00 | -37.13 | -76.40 | ||
| J Daniels Brl Proof | 00367 | 84.75 | .00 | -100.00 | -76.28 | ||
| Grant's 80 Pf | 05108 | 134.25 | 44.75 | -66.67 | -76.08 | ||
| Chambord Liqueur Roya | 64676 | 234.80 | 135.80 | -42.16 | -75.52 | ||
| George Dickel #12 90 | 26658 | 83.30 | .00 | -100.00 | -74.97 | ||
| Ciroc Vodka | 36871 | 225.25 | 128.00 | -43.17 | -74.73 | ||
| Kahlua Coffee Liq 40 | 67526 | 215.10 | 119.50 | -44.44 | -74.09 | ||
| Viniq Shimmery Ruby | 77760 | 82.00 | .00 | -100.00 | -73.80 | ||
| Leonetti Clr Merlot | 611120P | 81.99 | .00 | -100.00 | -73.79 | ||
| Cline Cashmere Red | 14663W | 81.62 | .00 | -100.00 | -73.46 | ||
| Arrow Triple Sec 30 P | 85897 | 126.93 | 41.20 | -67.54 | -73.04 | ||
| Canadian R & R Carame | 12862 | 93.60 | 11.70 | -87.50 | -72.54 | ||
| Glen Grant Single Mal | 04942 | 80.55 | .00 | -100.00 | -72.50 | ||
| Huck Shine Huckleberr | 74773 | 100.50 | 18.40 | -81.69 | -72.05 | ||
| Smirnoff Peach 1.75 | 41924 | 80.00 | .00 | -100.00 | -72.00 | ||
| Jc Cellars Imposter | 707895P | 79.96 | .00 | -100.00 | -71.96 | ||
| Buffalo Trace Bourbon | 18008 | 250.75 | 153.75 | -38.68 | -71.93 | ||
| Lunazul Blanco Tequil | 88018 | 156.15 | 69.20 | -55.68 | -71.34 | ||
| Ardbeg Uigeadail | 04111 | 178.30 | 89.15 | -50.00 | -71.32 | ||
| Arrow Rum | 44014 | 176.64 | 88.32 | -50.00 | -70.66 | ||
| Bacardi Black Razz Fl | 43209 | 78.25 | .00 | -100.00 | -70.43 |
Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| 1800 Anejo Tequila | 89230 | 77.90 | .00 | -100.00 | -70.11 | ||
| Dk Sour Apple Pucker | 82606 | 135.65 | 52.00 | -61.67 | -70.09 | ||
| Carpano Antica Formul | 98490 | 77.80 | .00 | -100.00 | -70.02 | ||
| The SAMPLE Dist Ging | 990299 | 77.75 | .00 | -100.00 | -69.98 | ||
| E H Taylor Jr Single | 21589 | 77.50 | .00 | -100.00 | -69.75 | ||
| Seagram Xd Gin 80 Pf | 32238 | 208.85 | 118.50 | -43.26 | -69.47 | ||
| Tanqueray No. Ten | 28886 | 77.00 | .00 | -100.00 | -69.30 | ||
| Bombay English Gin 86 | 28207 | 76.50 | .00 | -100.00 | -68.85 | ||
| Christian Bro Brandy | 52319 | 292.90 | 194.80 | -33.49 | -68.81 | ||
| Cragganmore Distiller | 04785 | 76.20 | .00 | -100.00 | -68.58 | ||
| Hennessy Vs Cognac | 48106 | 75.90 | .00 | -100.00 | -68.31 | ||
| Kirk & Sweeney 18yr | 43590 | 75.70 | .00 | -100.00 | -68.13 | ||
| New Amsterdam Pnapple | 40193 | 75.60 | .00 | -100.00 | -68.04 | ||
| Roca Patron Reposado | 88805 | 74.55 | .00 | -100.00 | -67.10 | ||
| R&W Creme De Violette | 66240 | 73.35 | .00 | -100.00 | -66.02 | ||
| Captain Morgan Limite | 43306 | 73.20 | .00 | -100.00 | -65.88 | ||
| Gnt Wine Ghost Of 413 | 44340RR | 72.80 | .00 | -100.00 | -65.52 | ||
| Toad Hollow Chardonna | 220732 | 72.70 | .00 | -100.00 | -65.43 | ||
| Ultimat Vodka | 34889 | 72.00 | .00 | -100.00 | -64.80 | ||
| Beringer White Zinfan | 13017W | 136.86 | 58.44 | -57.30 | -64.73 | ||
| Perriere Sauv Blanc | 534520P | 71.18 | .00 | -100.00 | -64.06 | ||
| Marenco Brachetto D'a | 6657RR | 70.17 | .00 | -100.00 | -63.15 | ||
| Taylor Nys Red Port | 93566 | 181.80 | 100.50 | -44.72 | -63.12 | ||
| Tanqueray Gin 94.6 Pf | 28866 | 125.50 | 50.20 | -60.00 | -62.75 | ||
| Tarantula Azul | 77482 | 136.50 | 60.30 | -55.82 | -62.55 | ||
| Redbreast 12 Yr Cask | 15862 | 69.25 | .00 | -100.00 | -62.33 | ||
| Varner "Neely" Upper | 330420P | 69.19 | .00 | -100.00 | -62.27 | ||
| Monopolowa Vodka 1.75 | 34515 | 439.20 | 333.50 | -24.07 | -61.78 | ||
| Crown Black W/Ice Mld | 527 | 67.90 | .00 | -100.00 | -61.11 | ||
| Sauza Blanco | 88557 | 152.00 | 76.00 | -50.00 | -60.80 | ||
| Btr The Chief | 3538RR | 67.47 | .00 | -100.00 | -60.72 | ||
| 1800 Margarita Rtd | 59154 | 67.20 | .00 | -100.00 | -60.48 | ||
| Dr Mcgill Apple Pie S | 69611 | 67.00 | .00 | -100.00 | -60.30 | ||
| Bruichladdich Prt Chr | 04697 | 66.85 | .00 | -100.00 | -60.17 | ||
| Stoli Ohranj Vodka | 34736 | 117.00 | 45.30 | -61.28 | -60.00 | ||
| Wiser's Deluxe Can Wh | 11418 | 192.20 | 113.00 | -41.21 | -59.98 | ||
| Kammer Pear Brandy W/ | 51258 | 66.50 | .00 | -100.00 | -59.85 | ||
| Belvedere Vodka | 34155 | 302.95 | 213.10 | -29.66 | -59.56 | ||
| Parker's Hangover Ton | 0094504 | 85.00 | 17.00 | -80.00 | -59.50 | ||
| Grgich Hills Cab Sauv | 19310W | 65.99 | .00 | -100.00 | -59.39 | ||
| Pendleton Canadian Wh | 14192 | 151.55 | 77.10 | -49.13 | -59.30 | ||
| New Amsterdam Vodka | 36971 | 209.25 | 129.50 | -38.11 | -58.83 | ||
| Tito's Handmade Vodka | 38174 | 103.05 | 34.35 | -66.67 | -58.40 | ||
| 1800 Coconut Flavored | 64933 | 64.80 | .00 | -100.00 | -58.32 | ||
| Pep Lopez Gold 1.75 | 89668 | 89.60 | 22.40 | -75.00 | -58.24 |
Range Analysis System      Company: Sample (R.A.S)                    For MTD: Febuary 2017                           Range: +/- 10.00%                           Report: Principle item
| -1 Sales | Sales | -1 %chg | %chg | $OR | Flag | |
| Company | 179778.75 | 138221.64 | -23.12 | -23579.24 |
| Identifier | -1 Sales | Sales | -1 % Change | % Change | $OR | Flags |
| Meiomi Chardonnay | 14368W | 64.00 | .00 | -100.00 | -57.60 | ||
| Caol Ila 12 Yr Scotch | 04788 | 63.45 | .00 | -100.00 | -57.11 | ||
| Patron Anejo Tequila | 89646 | 62.75 | .00 | -100.00 | -56.48 | ||
| Grey Goose Vx Vodka | 65107 | 62.65 | .00 | -100.00 | -56.39 | ||
| The Knot Irish Whiske | 15886 | 112.25 | 44.80 | -60.09 | -56.23 | ||
| Frank Family Chard | 121020P | 61.98 | .00 | -100.00 | -55.78 | ||
| Ebb & Flow Gin | 29974 | 61.90 | .00 | -100.00 | -55.71 | ||
| Fireball Whisky 100ml | 64870 | 172.80 | 99.90 | -42.19 | -55.62 | ||
| Stoli Vanilla Vodka | 34880 | 135.90 | 66.70 | -50.92 | -55.61 | ||
| Kamora Coffee Liq 40 | 67556 | 175.70 | 102.60 | -41.61 | -55.53 | ||
